Rice Lake NIST Class F Metric Calibration Weight Sets
SKU:
N/D
$627.00 USD – $675.00 USD
20
People watching this product now!
Payment Methods:
Descripción
RICE LAKE NIST CLASS F METRIC CALIBRATION WEIGHT SETS
- Stainless steel weights designed to meet NIST Handbook 44 and 105-1
- Class F tolerances
- Sealing cavity for adjustment for most weights
- Serial numbers may be stamped on weights (option)
- Nominal value marked on weights
5 g – 1 mg | 50 g – 1 mg | (2) 50 g – 1 mg | 50 g – 10 mg | 50 g – 1 g |
---|---|---|---|---|
1 – 5 g | 1 – 50 g | 2 – 50 g | 1 – 50 g | 1 – 50 g |
1 – 3 g | 2 – 20 g | 1 – 30 g | 2 – 20 g | 2 – 20 g |
1 – 2 g | 1 – 10 g | 1 – 20 g | 1 – 10 g | 1 – 10 g |
1 – 1 g | 1 – 5 g | 1 – 10 g | 1 – 5 g | 1 – 5 g |
1 – 500 mg | 2 – 2 g | 1 – 5 g | 2 – 2 g | 2 – 2 g |
1 – 300 mg | 1 – 1 g | 1 – 3 g | 1 – 1 g | 1 – 1 g |
1 – 200 mg | 1 – 500 mg | 1 – 2 g | 1 – 500 mg | |
1 – 100 mg | 2 – 200 mg | 1 – 1 g | 2 – 200 mg | |
1 – 50 mg | 1 – 100 mg | 1 – 500 mg | 1 – 100 mg | |
1 – 30 mg | 1 – 50 mg | 1 – 300 mg | 1 – 50 mg | |
1 -20 mg | 2 – 20 mg | 1 – 200 mg | 2 – 20 mg | |
1 – 10 mg | 1 – 10 mg | 1 – 100 mg | 1 – 10 mg | |
1 – 5 mg | 1 – 5 mg | 1 – 50 mg | ||
1 – 3 mg | 2 – 2 mg | 1 – 30 mg | ||
1 – 2 mg | 1 – 1 mg | 1 -20 mg | ||
1 – 1 mg | 1 – 10 mg | |||
1 – 5 mg | ||||
1 – 3 mg | ||||
1 – 2 mg | ||||
1 – 1 mg |
Piece Count | ||||
16 | 20 | 21 | 16 | 8 |
Total Weight | ||||
12.221 g | 111.11 g | 172.221 g | 111.1 g | 110.000 g |
Part # | ||||
12548 | 12504 | 12550 | 12502 | 12500 |
Rice Lake NIST Class F Metric Calibration Weight Sets, Juegos de pesas de calibración métrica NIST Clase F masas patron, 12518 Weight Set,1kg-1g ASTM Class 5 SST Satin (5221) 2.11kg Kit, 12520 Weight Set,1kg-10mg ASTM Class 5 SST Satin (5221) 2.1111kg Kit, 12522 Weight Set,1kg-1mg ASTM Class 5 SST Satin (5221) 2.11111kg Kit