Rice Lake ASTM Range 2 kg Precision Laboratory Metric Sets
SKU:
N/D
$5,040.00 USD – $10,416.00 USD
17
People watching this product now!
Payment Methods:
Descripción
RICE LAKE ASTM RANGE 2 KG PRECISION LABORATORY METRIC SETS
- Stainless steel polished finish
- Designed to meet ASTM E617-13 specifications
- ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-13
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
2 kg – 1 mg | (2) 2 kg – 1 mg* | (2) 2 kg – 10 mg* | 2 kg – 100 mg | (2) 2 kg – 100 mg* | 2 kg – 1 g | 2 kg – 1 g* | (2) 2 kg – 1 g* | 2 kg – 100 g |
---|---|---|---|---|---|---|---|---|
1 – 2 kg | 2 – 2 kg | 2 – 2 kg | 1 – 2 kg | 2 – 2 kg | 1 – 2 kg | 1 – 2 kg | 2 – 2 kg | 1 – 2 kg |
1 – 1 kg | 1 – 1 kg | 1 – 1 kg | 1 – 1 kg | 1 – 1kg | 1 – 1 kg | 1 – 1 kg | 1 – 1 kg | 1 – 1 kg |
1 – 500 g | 1 – 500 g | 1 – 500 g | 1 – 500 g | 1 – 500 g | 1 – 500 g | 1 – 500 g | 1 – 500 g | 1 – 500 g |
1 – 300 g | 2 – 200 g | 2 – 200 g | 1 – 300 g | 2 – 200 g | 1 – 300 g | 2 – 200 g | 2 – 200 g | 1 – 300 g |
1 – 200 g | 1 – 100 g | 1 – 100 g | 1 – 200 g | 1 – 100 g | 1 – 200 g | 1 – 100 g | 1 – 100 g | 1 – 200 g |
1 – 100 g | 1 – 50 g | 1 – 50 g | 1 – 100 g | 1 – 50 g | 1 – 100 g | 1 – 50 g | 1 – 50 g | 1 – 100 g |
1 – 50 g | 2 – 20 g | 2 – 20 g | 1 – 50 g | 2 – 20 g | 1 – 50 g | 2 – 20 g | 2 – 20 g | |
1 – 30 g | 1 – 10 g | 1 – 10 g | 1 – 30 g | 1 – 10 g | 1 – 30 g | 1 – 10 g | 1 – 10 g | |
1 – 20 g | 1 – 5 g | 1 – 5 g | 1 – 20 g | 1 – 5 g | 1 – 20 g | 1 – 5 g | 1 – 5 g | |
1 – 10 g | 2 – 2 g | 2 – 2 g | 1 – 10 g | 2 – 2 g | 1 – 10 g | 2 – 2 g | 2 – 2 g | |
1 – 5 g | 1 – 1 g | 1 – 1 g | 1 – 5 g | 1 – 1 g | 1 – 5 g | 1 – 1 g | 1 – 1 g | |
1 – 3 g | 1 – 500 mg | 1 – 500 mg | 1 – 3 g | 1 – 500 mg | 1 – 3 g | |||
1 – 2 g | 2 – 200 mg | 2 – 200 mg | 1 – 2 g | 2 – 200 mg | 1 – 2 g | |||
1 – 1 g | 1 – 100 mg | 1 – 100 mg | 1 – 1 g | 1 – 100 mg | 1 – 1 g | |||
1 – 500 mg | 1 – 50 mg | 1 – 50 mg | 1 – 500 mg | |||||
1 – 300 mg | 2 – 20 mg | 2 – 20 mg | 1 – 300 mg | |||||
1 – 200 mg | 1 – 10 mg | 1 – 10 mg | 1 – 200 mg | |||||
1 – 100 mg | 1 – 5 mg | 1 – 100 mg | ||||||
1 – 50 mg | 2 – 2 mg | |||||||
1 – 30 mg | 1 – 1 mg | |||||||
1 – 20 mg | ||||||||
1 – 10 mg | ||||||||
1 – 5 mg | ||||||||
1 – 3 mg | ||||||||
1 – 2 mg | ||||||||
1 – 1 mg |
Piece Count | ||||||||
26 | 27 | 23 | 18 | 19 | 14 | 14 | 18 | 6 |
Total Weight | ||||||||
4.222221 kg | 6.222221 kg | 6.22 kg | 4.2221 kg | 6.2221 kg | 4.11 kg | 4.11 kg | 6.221 kg | 4.1 kg |
Part # | Part # | Part # | Part # | Part # | Part # | Part # | Part # | Part # |
45915-Class 0 | 87043-Class 0 | 87042-Class 0 | 45916-Class 0 | 87041-Class 0 | 45917-Class 0 | – | 87044-Class 0 | 45918-Class 0 |
12477-Class 1 | 87069-Class 1 | 87065-Class 1 | 45980-Class 1 | 87061-Class 1 | 12480-Class 1 | 11888-Class 1 | 87073-Class 1 | 45984-Class 1 |
11926-Class 2 | 87070-Class 2 | 87066-Class 2 | 45981-Class 2 | 87062-Class 2 | 11929-Class 2 | 12148-Class 2 | 87074-Class 2 | 45985-Class 2 |
12074-Class 3 | 87071-Class 3 | 87067-Class 3 | 45982-Class 3 | 87063-Class 3 | 12077-Class 3 | 12287-Class 3 | 87075-Class 3 | 45986-Class 3 |
12220-Class 4 | 87072-Class 4 | 87068-Class 4 | 45983-Class 4 | 87064-Class 4 | 12223-Class 4 | 12390-Class 4 | 87076-Class 4 | 45987-Class 4 |
lass 0 SST (5221), 45915 Weight Set,2kg-1mg ASTM Class 0 S
Rice Lake ASTM Range 2 kg Precision Laboratory Metric Sets, 87043 Weight Set,2/2kg-1mg ASTM Class 0 SST (5221), 87042 Weight Set,2/2kg-10mg ASTM Class 0 SST (5221), 45916 Weight Set,2kg-100mg ASTM Class 0 SST (5321), 87041 Weight Set,2/2kg-100mg ASTM Class 0 SST (5221), 45917 Weight Set,2kg-1g ASTM Class 0 SST (5321), 87044 Weight Set,2/2kg-1g ASTM C
ST (5321),
Especificaciones
Modelo | , , , , , , , |
---|