Fluke V3003 FC Wireless AC-DC Voltage Measurement Kit
The Fluke FC Wireless v3003 AC-DC Voltage Measurement Kit
The Fluke 3000 FC Series Wireless Multimeter with the Fluke Connect® app has all the essentials for convenient test and measurement troubleshooting:
- AC and DC voltage measurements to 1000V
- AC and DC current with 0.01 mA resolution
With the Fluke v3000 FC Wireless AC Voltage Module you can:
- Measure up to 1000 V True-RMS AC
- Use as a standalone meter or as part of the system
- Use the logging function for recording and saving up to 65,000 readings
$734.99 USD
20 disponibles
20 disponibles
Payment Methods:
Descripción
Specifications: Fluke v3003 FC Wireless AC-DC Voltage Measurement Kit
Fluke 3000 FC Wireless Digital Multimeter
* For all specifications: accuracy is specified for one year after calibration, at operating temperatures of 18°C to 28°C, with relative humidity at 0% to 90%. Accuracy specifications take the form of ±([% of Reading ] + [ Number of least significant digits ]).
| Detailed Specifications | |||||
| AC Voltage | |||||
| Range 1 | Resolution | Accuracy 2 3 4 | Accuracy 2 3 4 | ||
| 45 Hz to 500 Hz | 500 Hz to 1 kHz | ||||
| 600.0 mV | 0.1 mV | 1.0% + 3 | 2.0% + 3 | ||
| 6.000 V | 0.001 V | ||||
| 60.00 V | 0.01 V | ||||
| 600.0 V | 0.1 V | ||||
| 1000 V | 1 V | ||||
| 1. All AC voltage ranges are specified from 1% of range to 100% of range. 2. Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V. 3. For non-sinusoidial waveforms, add ±(2% of reading + 2% full scale) typical, for crest factor up to 3. 4. Do not exceed 107 V-Hz. |
|||||
| DC Voltage, Continuity, Resistance, Diode Test and Capacitance | |||||
| Function | Range | Resolution | Accuracy | ||
| mV | 600.0 mV | 0.1 mV | 0.09% + 2 | ||
| V | 6.000 V | 0.001 V | 0.09% + 2 | ||
| 60.00 V | 0.01 V | ||||
| 600.0 V | 0.1 V | ||||
| 1000 V | 1 V | 0.15% + 2 | |||
| Ω | 600 Ω | 1 Ω | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 μs or longer. | ||
| Ω | 600.0 Ω | 0.1 Ω | 0.5% + 2 | ||
| 6.000 kΩ | 0.001 kΩ | 0.5% + 1 | |||
| 60.00 kΩ | 0.01 kΩ | ||||
| 60.00 kΩ | 0.1 kΩ | ||||
| 600.0 kΩ | 0.001 MΩ | ||||
| 50.00 MΩ | 0.01 MΩ | 1.5% + 3 | |||
| Diode test | 2.000 V | 0.001 V | 1% + 2 | ||
| µF | 1000 nF | 1 nF | 1.2% + 2 | ||
| 10.00 μF | 0.01 μF | ||||
| 100.0 μF | 0.1 μF | ||||
| 9999 μF1 | 1 μF | 10% typical | |||
| 1. In the 9999 μF range for measurements to 1000 μF, the measurement accuracy is 1.2% + 2. | |||||
| AC and DC Current | |||||
| Function | Range 1 | Resolution | Accuracy | ||
| mA AC (45 Hz to 1 kHz) |
60.00 mA | 0.01 mA | 1.5% + 3 | ||
| 400.0 mA 3 | 0.1 mA | ||||
| mA DC 2 | 60.00 mA | 0.01 mA | 0.5% + 3 | ||
| 400.0 mA 3 | 0.1 mA | ||||
| 1. All AC current ranges are specified from 5% of range to 100% of range. 2. Input burden voltage (typical): 400 mA input 2 mV/mA. 3. 400.0 mA accuracy specified up to 600 mA overload. |
|||||
| Frequency | |||||
| Range | Resolution | Accuracy 1 | |||
| 99.99 Hz | 0.01 Hz | 0.1% + 1 | |||
| 999.9 Hz | 0.1 Hz | ||||
| 9.999 kHz | 0.001 kHz | ||||
| 99.99 kHz | 0.01 kHz | ||||
| 1. Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps. | |||||
| Input Characteristics | |||||
| Function | Overload protection |
Input impedance (nominal) |
Common mode rejection ratio (1 kΩ unbalance) | Normal mode rejection | |
![]() |
1100 Vrms | > 10 MΩ < 100 pF | > 120 dB at DC, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz | |
![]() |
1100 Vrms | > 10 MΩ < 100 pF | > 60 dB, DC to 60 Hz | ||
![]() |
1100 Vrms | > 10 MΩ < 100 pF | > 120 dB at DC, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz | |
| Open circuit test voltage | Full scale voltage | Typical short circuit current | |||
| To 6 MΩ | 50 MΩ | ||||
![]() |
1100 Vrms | < 2.7 VDC | < 0.7 VDC | < 0.9 VDC | < 350 mA |
![]() |
1100 Vrms | < 2.7 VDC | 2.000 VDC | < 1.1 mA | |
| mA Function | |||||
| Overload Protection | Fused, 44/100 A, 1000 V FAST Fuse | ||||
| Overload | 600 mA overload for 2 minutes maximum, 10 minutes rest minimum | ||||
| MIN/MAX Recording Accuracy | |||||
| DC functions | The specified accuracy of the measurement function ±12 counts for changes > 350 mS in duration. | ||||
| AC functions | The specified accuracy of the measurement function ±40 counts for changes > 900 mS in duration. | ||||
| General Specifications | |||||
| Maximum voltage between any terminal and earth ground | 1000 VDC or AC rms | ||||
| Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | ||||
| Display (LCD) | Update rate | 4/sec | |||
| Volts, amps, ohms | 6000 counts | ||||
| Frequency | 10,000 counts | ||||
| Capacitance | 1,000 counts | ||||
| Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 | ||||
| Battery life | 250 hours minimum | ||||
| RF communications | 2.4 GHZ ISM Band | ||||
| RF communication range | Open air, unobstructed | Up to 20 m | |||
| Obstructed, sheetrock wall | Up to 6.5 m | ||||
| Obstructed, concrete wall, or steel electrical enclosure | Up to 3.5 m | ||||
| Temperature | Operating | -10°C to 50°C | |||
| Storage | -40°C to 60°C | ||||
| Temperature coefficient | 0.1 x (specified accuracy) / °C (<18°C or >28°C) | ||||
| Relative humidity | 0% to 90% (0°C to 35°C) 0% to 75% (35°C to 40°C) 0% to 45% (40°C to 50°C) |
||||
| Altitude | Operating | 2,000 m | |||
| Storage | 12,000 m | ||||
| Electromagnetic compatibility EMI, RFI, EMC, RF |
EN 61326-1:2006, EN 61326-2-2:2006 ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249 FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE |
||||
| Safety compliance | ANSI/ISA 61010-1 / (82.02.01) | 3rd edition | |||
| CAN/CSA-C22.2 No 61010-1-12 | 3rd edition | ||||
| UL 61010-1 | 3rd edition | ||||
| IEC/EN 61010-1 | 2010 | ||||
| Certifications | CSA, FCC, CE | ||||
| Ingress Protection (IP) rating | IP54 | ||||
| Pollution degree | 2 | ||||
| Size (H x W x L) | 4.75 x 9.3 x 20.7 cm (1.87 x 3.68 x 8.14 in) | ||||
| Weight | 340 g (12 oz) | ||||
| Warranty | Three years | ||||
| Not compatible with Fluke CNX test tools | |||||
Fluke v3000 FC Wireless AC Voltage Module
Accuracy is specified as ±([% of reading] + [number of least significant digits]). All ranges are autoranging.
Accuracy is specified from 5% to 100% of the range obtained by autoranging, from 18°C to 28°C.
| Specifications | ||
| Range ¹ / Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V |
|
| Accuracy 2 3 4 | 45 Hz to 500 Hz | 1.0% + 3 |
| 500 Hz to 1 kHz | 2.0% + 3 | |
| 1. All AC voltage ranges are specified from 1% of range to 100% of range. 2. Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V. 3. For non-sinusoidial waveforms, add ±(2% of reading + 2% full scale) typical, for crest factor up to 3. 4. Do not exceed 107 V-Hz. |
||
| General Specifications | ||
| LCD w/ backlight | 3½ digits, 6000 counts, updates 4/sec | |
| Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
| Battery life | 400 Hours | |
| Memory | Record up to 65000 readings | |
| RF communications | 2.4 GHZ ISM Band | |
| RF communication range | Open air, unobstructed | Up to 20 m |
| Obstructed, sheetrock wall | Up to 6.5 m | |
| Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -40°C to +60°C | |
| Temperature coefficient | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | |
| Operating humidity | 90% at 35°C, 45% at 40°C, 45% at 50°C | |
| Altitude | Operating | 2,000 m |
| Storage | 12,000 m | |
| EMC | EN 61326-1:2006 | |
| Safety compliance | ANSI/ISA 61010-1 / (82.02.01) | 3rd edition |
| CAN/CSA-C22.2 No 61010-1-12 | 3rd edition | |
| UL 61010-1 | 3rd edition | |
| IEC/EN 61010-1 | 2010 | |
| Safety rating | CAT IV 600 V, CAT III 1000 V | |
| Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
| Ingress Protection (IP) rating | IP42 | |
| Pollution Degree | 2 | |
| Size (H x W x D) | 16.5 x 6.35 x 1.4 cm (6.5 x 2.5 x 1.4 in) | |
| Weight | .22 kg (8 oz) | |
| Warranty | Three years | |
| Not compatible with Fluke CNX test tools | ||
Fluke v3001 FC Wireless DC Voltage Module
Accuracy is specified for 1 year after calibration, at operating temperatures of 18°C to 28°C, with relative humidity at 0% to 90%. Accuracy specifications take the form of ±([% of Reading ] + [Number of least significant digits]).All ranges are autoranging. Accuracy is specified from the range obtained by autoranging, from 18°C to 28°C.
| Voltage Specifications | ||
| Function | ||
| mVDC | Range ¹ / Resolution | 600.0 mV / 0.1 mV |
| Accuracy | 0.09% + 3 | |
| VDC | Range ¹ / Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | 0.09% + 3 | |
| Range ¹ / Resolution | 1000 V / 1 V | |
| Accuracy | 0.15% + 2 | |
| General Specifications | ||
| LCD w/ backlight | 3 ½ digits, 6000 counts, 4/sec update rate | |
| Battery type | 2 AA Alkaline batteries, NEDA 15A, IEC LR6 | |
| Log rate/interval | Adjustable by PC from 1 sec to 1 hr, default 1 min | |
| Battery life | 400 hours minimum | |
| Memory | Record up to 65,000 readings | |
| RF communications | 2.4 GHz ISM Band | |
| RF communication range | Open air, unobstructed | Up to 20 m |
| Obstructed, sheetrock wall | Up to 6.5 m | |
| Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -40°C to +60°C | |
| Temperature coefficient | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | |
| Relative humidity | 0% to 90% (0°C to 35°C), 0% to 75% (35°C to 40°C), 0% to 45% (40°C to 50°C) |
|
| EMC | IEC 61236-1, Portable | |
| Safety compliance | IEC 61010-1, 600 V CAT IV / 1000 V CAT III, 3rd edition, Pollution Degree 2 | |
| Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
| Ingress Protection (IP) rating | IP42 | |
| Size (H x W x D) | 160 x 66 x 38 mm (6.3 x 2.6 x 1.5 in) | |
| Weight | 0.255 kg (9 oz) | |
| Warranty | Three years | |
| Not compatible with Fluke CNX test tools | ||
Especificaciones
| Peso |
|---|





