Standridge
Standridge A0-12x12x3 Surface Plate Grade A (Inspection) 12 x 12 x 3 in
Marca |
Standridge |
---|
A- Inspection Grade: For general use in quality control areas
0 – Ledge
SKU:
A0-12X12X3
$315.00 USD
5 disponibles
5 disponibles
15
People watching this product now!
Payment Methods:
Descripción
SURFACE PLATES A GRADE (INSPECTION) | ||||||||
SIZE INCHES W x L x T |
0-LEDGE | OVERALL ACCURACY | REPEAT READING | SHIP WT LB | ||||
US $ | Part#SSSSSSS | |||||||
8 x 12 x 2 | 255.00 | A0-8x12x2 | .0001” | .000060” | 28 | |||
9 x 12 x 3 | 295.00 | A0-9x12x3 | .0001” | .000060” | 40 | |||
12 x 12 x 3 | 315.00 | A0-12x12x3 | .0001” | .000060” | 54 | |||
12 x 18 x 3 | 405.00 | A0-12x18x3 | .0001” | .000060” | 81 | |||
18 x 18 x 3 | 705.00 | A0-18x18x3 | .0001” | .000060” | 121 | |||
18 x 24 x 3 | 755.00 | A0-18x24x3 | .000150” | .000060” | 162 | |||
24 x 24 x 3 | 950.00 | A0-24x24x3 | .000150” | .000070” | 216 | |||
24 x 36 x 4 | 1135.00 | A0-24x36x4 | .0002” | .000070” | 416 | |||
24 x 48 x 6 | 1,995.00 | A0-24x48x6 | .0003” | .000070” | 802 | |||
30 x 48 x 6 | 2,491.00 | A0-30x48x6 | .000350” | .000070” | 1,002 | |||
36 x 36 x 6 | 2,215.00 | A0-36x36x6 | .0003” | .000070” | 902 | |||
36 x 48 x 6 | 2,875.00 | A0-36x48x6 | .0004” | .000070” | 1,203 | |||
36 x 60 x 6 | 3,585.00 | A0-36x60x6 | .0005” | .000080” | 1,503 | |||
36 x 72 x 8 | 4,995.00 | A0-36x72x8 | .0006” | .000080” | 2,359 | |||
48 x 48 x 6 | 3,805.00 | A0-48x48x6 | .0004” | .000080” | 1,603 | |||
48 x 60 x 6 | 4,715.00 | A0-48x60x6 | .0006” | .000080” | 2,004 | |||
48 x 72 x 8 | 5,335.00 | A0-48x72x8 | .0007” | .000080” | 3,145 | |||
48 x 96 x 10 | 8,375.00 | A0-48x96x10 | .001” | .0001” | 4,933 |
STANDRIDGE granite surface plates provide an accurate reference plane for work inspection and for work layout. Their high degree of flatness, overall quality and workmanship also make them ideal bases for mounting sophisticated mechanical, electronic and optical gauging systems. The size and capacity of our modern facility allows us to manufacture to nearly any custom requirement.
All of the granite we use has been carefully measured to establish the modulus of elasticity, allowing us to comply and exceed federal specifications and user requirements. Our granite surface plates are manufactured in three ledge types as well as standard sizes and grades. Plates that have ledges are used for clamping purposes only.
OVERALL FLATNESS
The overall flatness specifications of STANDRIDGE granite products meet and surpass the requirements set forth by the Federal Specification GGG-P-463c and ASME B89.3.7-2013. This publication defines the three standard grades of tolerance for surface plates as follows:
AA- Laboratory Grade: For ultra-precision operations in consistent temperature metrology departments.
A- Inspection Grade: For general use in quality control areas
B- Toolroom Grade: For shop work and production checking
Especificaciones
Peso | 40 kg |
---|---|
Dimensiones | 30 × 50 × 50 cm |
Marca |
Standridge |