3nh
3nh NH300 Portable Colorimeter
Marca |
3nh |
---|
NH300 is the highest cost-effective portable colorimeter with high precise in NH series. With 8mm measurement aperture, NH300 portable colorimeter is the highest cost-effective model which is widely used in fabrics, paper, plastic parts, building materials. The standard configuration software CSCQ3 is able to perform color difference analysis, color difference cumulative analysis, chromaticity index, color sample database management, simulating object color, etc.
Geometry: 8/d Aperture: Ø8mm
SKU:
NH300
$1,420.00 USD
1 disponibles
1 disponibles
14
People watching this product now!
Payment Methods:
Descripción
Portable Colorimeter Functional Features
NH300 portable colorimeter | NH310 portable colorimeter | |
Illuminating/Viewing Geometry | 8/d | 8/d |
Measuring Aperture | Φ8mm | Φ8mm/Φ4mm |
Detector | Silicon photoelectric diode | Silicon photoelectric diode |
Color Space | CIEL*a*b*C*h* CIEL*a*b* | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ CIERGB CIEL*u*v* CIEL*C*h Yellowness & Whiteness Color Fastness |
Color Difference Formula | △E*ab △L*a*b △E*C*h | △E*ab △L*a*b* △E*C*h* △ECIE94 △Ehunter |
Light Source | D65 | D65 D50 A |
Light Source Device | LED blue light excitation | LED blue light excitation |
Errors Between Each Equipment | ≤0.40ΔE*ab | ≤0.40ΔE*ab |
Storage | 100pcs standards 20000pcs samples | 100pcs standards 20000pcs samples |
Repeatability |
Standard deviation within ΔE*ab 0.07 Average of 30 measurements of standard white plate |
Standard deviation within ΔE*ab 0.06 Average of 30 measurements of standard white plate |
Weight | 500g | 500g |
Dimension | 205×70×100 mm | 205×70×100 mm |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements | 5 years, more than 1.6 million measurements |
Charging Time | 2 hours (first time 8 hours–100% electricity) | 2 hours (first time 8 hours–100% electricity) |
Measurement Times Before Recharging | More than 3000 times | More than 3000 times |
Operating Temperature/Humidity Range | -10~40℃, relative humidity 0~85% with no condensation | -10~40℃, relative humidity 0~85% with no condensation |
Data Interface | USB | USB |
Extended Aperture (optional) | – | Φ8mm extended aperture, available for measuring concave surface |
Printer (optional) | Miniature thermal printer | Miniature thermal printer |
Applications:
3nh colorimeter spectrophotometer is widely used in plastic, electronic, paint, ink, textile, garment, printing and dyeing, food, medical, cosmetic industries, scientific research institutes, schools and laboratories. It not only can help to perform color matching and color management studies, but also can control product quality management. 3nh portable colorimeter is equipped with high-end color management software that can connect to PC to achieve more extension functions.
Especificaciones
Peso | 0.8 kg |
---|---|
Dimensiones | 10 × 21 × 7 cm |
Marca |
3nh |